Mentorship

Session 2017-18
class Group Roll No No of students Teachers name
B.A 1st A 1001-1027 23 MS.ANJU
B.A 1st B 1028-1052 23 MR. RAVINDER
B.A 1st C 1053-1080 23 MRS. CHANCHAL
B.A 1st D 1081-1186 22 MRS.SAROJ
B.A 2nd A 1101-1121 21 MRS. SURENDER KAUR
B.A 2nd B 1122-1142 21 MRS. AMANDEEP KAUR
B.A 2nd C 1143-1164 20 MRS GURVINDER KAUR
B.A 3rd A 1201-1219 19 MRS.RINA SHARMA
B.A 3rd B 1220-1238 19 MRS GURMEET
B.COM 1st A 1301-1325 19 MR.ASHU
B.COM 1st B 1326-1345 19 MR.KARUN
B.COM 2nd A 1401-1417 19 MR.SURAJ
B.COM 2nd B 1418-1435 18 MR.SARVJEET SINGH
B.COM 3rd A 1501-1521 21 MR.SUKHDEV SINGH
B.SC 1st A 1851-1864 14 MRS.SHILPA
B.SC 2nd B 1901-1903 03 MRS.SHILPA
B.SC 3rd C 1951-1955 05 MRS.SHILPA
BBA 1st A 1601-1607 07 MRS.MANPREET KAUR
BBA 2nd B 1651-1658 08 MRS.MANPREET KAUR
BBA 3rd C 1701-1706 06 MRS.MANPREET KAUR
M.COM 1st A 1751-1763 13 MRS.RASHMI
M.COM 2nd B 1801-1811 11 MRS.RASHMI
News & Events